Bachelor of Business Administration (BBA)
Build leadership skills with a strong foundation in management and business fundamentals.

Department of Sciences · Admissions Open 2026-27
Undergraduate Program in Science
Combine statistics, mathematics and programming to turn data into decisions.

Program Overview
Combine statistics, mathematics and programming to turn data into decisions.
The program is delivered by the Department of Sciences over 6 semesters (132 credits), combining classroom learning with projects, case studies and industry interaction.
Offered by Department of Sciences: Science programs focusing on data science, mathematics and statistics.
10+2 or equivalent from a recognised board with minimum 50% aggregate marks (45% for reserved categories).
6 semesters · 36 subjects · 132 credits
| Code | Subject | Type | Credits |
|---|---|---|---|
| BSCDS101 | Foundations of Statistics | Theory | 4 |
| BSCDS102 | Applied Statistics | Theory | 4 |
| BSCDS103 | Advanced Statistics | Theory | 4 |
| BSCDS104 | Statistics Lab | Lab | 2 |
| BSCDS105 | Research Methods in Statistics | Theory | 4 |
| BSCDS106 | Professional Communication | Theory | 4 |
| Total — 6 subjects | 22 | ||
| Code | Subject | Type | Credits |
|---|---|---|---|
| BSCDS201 | Foundations of Statistics II | Theory | 4 |
| BSCDS202 | Applied Statistics II | Theory | 4 |
| BSCDS203 | Advanced Statistics II | Theory | 4 |
| BSCDS204 | Statistics Lab II | Lab | 2 |
| BSCDS205 | Research Methods in Statistics II | Theory | 4 |
| BSCDS206 | Professional Communication II | Theory | 4 |
| Total — 6 subjects | 22 | ||
| Code | Subject | Type | Credits |
|---|---|---|---|
| BSCDS301 | Foundations of Statistics III | Theory | 4 |
| BSCDS302 | Applied Statistics III | Theory | 4 |
| BSCDS303 | Advanced Statistics III | Theory | 4 |
| BSCDS304 | Statistics Lab III | Lab | 2 |
| BSCDS305 | Research Methods in Statistics III | Theory | 4 |
| BSCDS306 | Professional Communication III | Theory | 4 |
| Total — 6 subjects | 22 | ||
| Code | Subject | Type | Credits |
|---|---|---|---|
| BSCDS401 | Foundations of Statistics IV | Theory | 4 |
| BSCDS402 | Applied Statistics IV | Theory | 4 |
| BSCDS403 | Advanced Statistics IV | Theory | 4 |
| BSCDS404 | Statistics Lab IV | Lab | 2 |
| BSCDS405 | Research Methods in Statistics IV | Theory | 4 |
| BSCDS406 | Professional Communication IV | Theory | 4 |
| Total — 6 subjects | 22 | ||
| Code | Subject | Type | Credits |
|---|---|---|---|
| BSCDS501 | Foundations of Statistics V | Theory | 4 |
| BSCDS502 | Applied Statistics V | Theory | 4 |
| BSCDS503 | Advanced Statistics V | Theory | 4 |
| BSCDS504 | Statistics Lab V | Lab | 2 |
| BSCDS505 | Research Methods in Statistics V | Theory | 4 |
| BSCDS506 | Professional Communication V | Theory | 4 |
| Total — 6 subjects | 22 | ||
| Code | Subject | Type | Credits |
|---|---|---|---|
| BSCDS601 | Foundations of Statistics VI | Theory | 4 |
| BSCDS602 | Applied Statistics VI | Theory | 4 |
| BSCDS603 | Advanced Statistics VI | Theory | 4 |
| BSCDS604 | Statistics Lab VI | Lab | 2 |
| BSCDS605 | Research Methods in Statistics VI | Theory | 4 |
| BSCDS606 | Professional Communication VI | Theory | 4 |
| Total — 6 subjects | 22 | ||
| Academic Year | Semesters | Tuition Fee |
|---|---|---|
| Year 1 | Sem 1 & Sem 2 | ₹85,000 |
| Year 2 | Sem 3 & Sem 4 | ₹85,000 |
| Year 3 | Sem 5 & Sem 6 | ₹85,000 |
| Total program tuition | ₹2,55,000 | |
Roles our B.Sc (Data Science) graduates step into.
The B.Sc in Data Science is a 3 years undergraduate program divided into 6 semesters with 132 credits in total.
10+2 or equivalent from a recognised board with minimum 50% aggregate marks (45% for reserved categories).
The tuition fee for the 2026-27 session is ₹85,000 / Year. Fees can be paid semester-wise; merit and need-based scholarships and education-loan assistance are available. Hostel and transport fees are separate.
The annual intake for B.Sc (Data Science) is 60 seats. Admissions are on a first-come, merit-verified basis, so we recommend applying early.
Graduates work as Data Analyst, Data Scientist, Business Analyst, Machine Learning Engineer and Statistical Analyst. Our placement cell supports every student with training, internships and placement drives.
Apply online at https://gimtedu.com/apply?program=b-sc-in-data-science, upload your documents and pay the registration fee. For guidance, request a free counselling call or call +91 90600 31540.

Applications for the 2026-27 session are open. Seats are limited — apply today.
Choose which optional cookies we may use. You can change this any time from “Cookie settings” at the bottom of every page.
Required for the website to work and to keep it secure. They do not track you.
Help us understand how visitors use the website so we can improve pages and information.
No analytics cookies are used on this website at the moment.
Measure our admission campaigns on other websites and social media.
No marketing cookies are used on this website at the moment.
More details: Cookie Policy