B.Tech in Computer Science & Engineering
Develop technical expertise in the latest technologies and innovation.

Department of Computer Science & Engineering · Admissions Open 2026-27
Undergraduate Program in Technology
Master machine learning, deep learning and big data engineering for the AI era.

Program Overview
Master machine learning, deep learning and big data engineering for the AI era.
The program is delivered by the Department of Computer Science & Engineering over 8 semesters (176 credits), combining classroom learning with projects, case studies and industry interaction.
Offered by Department of Computer Science & Engineering: Engineering programs in computer science, AI and data science with modern labs.
10+2 or equivalent from a recognised board with minimum 50% aggregate marks (45% for reserved categories).
8 semesters · 48 subjects · 176 credits
| Code | Subject | Type | Credits |
|---|---|---|---|
| BTAIDS101 | Foundations of Data Science | Theory | 4 |
| BTAIDS102 | Applied Data Science | Theory | 4 |
| BTAIDS103 | Advanced Data Science | Theory | 4 |
| BTAIDS104 | Data Science Lab | Lab | 2 |
| BTAIDS105 | Research Methods in Data Science | Theory | 4 |
| BTAIDS106 | Professional Communication | Theory | 4 |
| Total — 6 subjects | 22 | ||
| Code | Subject | Type | Credits |
|---|---|---|---|
| BTAIDS201 | Foundations of Data Science II | Theory | 4 |
| BTAIDS202 | Applied Data Science II | Theory | 4 |
| BTAIDS203 | Advanced Data Science II | Theory | 4 |
| BTAIDS204 | Data Science Lab II | Lab | 2 |
| BTAIDS205 | Research Methods in Data Science II | Theory | 4 |
| BTAIDS206 | Professional Communication II | Theory | 4 |
| Total — 6 subjects | 22 | ||
| Code | Subject | Type | Credits |
|---|---|---|---|
| BTAIDS301 | Foundations of Data Science III | Theory | 4 |
| BTAIDS302 | Applied Data Science III | Theory | 4 |
| BTAIDS303 | Advanced Data Science III | Theory | 4 |
| BTAIDS304 | Data Science Lab III | Lab | 2 |
| BTAIDS305 | Research Methods in Data Science III | Theory | 4 |
| BTAIDS306 | Professional Communication III | Theory | 4 |
| Total — 6 subjects | 22 | ||
| Code | Subject | Type | Credits |
|---|---|---|---|
| BTAIDS401 | Foundations of Data Science IV | Theory | 4 |
| BTAIDS402 | Applied Data Science IV | Theory | 4 |
| BTAIDS403 | Advanced Data Science IV | Theory | 4 |
| BTAIDS404 | Data Science Lab IV | Lab | 2 |
| BTAIDS405 | Research Methods in Data Science IV | Theory | 4 |
| BTAIDS406 | Professional Communication IV | Theory | 4 |
| Total — 6 subjects | 22 | ||
| Code | Subject | Type | Credits |
|---|---|---|---|
| BTAIDS501 | Foundations of Data Science V | Theory | 4 |
| BTAIDS502 | Applied Data Science V | Theory | 4 |
| BTAIDS503 | Advanced Data Science V | Theory | 4 |
| BTAIDS504 | Data Science Lab V | Lab | 2 |
| BTAIDS505 | Research Methods in Data Science V | Theory | 4 |
| BTAIDS506 | Professional Communication V | Theory | 4 |
| Total — 6 subjects | 22 | ||
| Code | Subject | Type | Credits |
|---|---|---|---|
| BTAIDS601 | Foundations of Data Science VI | Theory | 4 |
| BTAIDS602 | Applied Data Science VI | Theory | 4 |
| BTAIDS603 | Advanced Data Science VI | Theory | 4 |
| BTAIDS604 | Data Science Lab VI | Lab | 2 |
| BTAIDS605 | Research Methods in Data Science VI | Theory | 4 |
| BTAIDS606 | Professional Communication VI | Theory | 4 |
| Total — 6 subjects | 22 | ||
| Code | Subject | Type | Credits |
|---|---|---|---|
| BTAIDS701 | Foundations of Data Science VII | Theory | 4 |
| BTAIDS702 | Applied Data Science VII | Theory | 4 |
| BTAIDS703 | Advanced Data Science VII | Theory | 4 |
| BTAIDS704 | Data Science Lab VII | Lab | 2 |
| BTAIDS705 | Research Methods in Data Science VII | Theory | 4 |
| BTAIDS706 | Professional Communication VII | Theory | 4 |
| Total — 6 subjects | 22 | ||
| Code | Subject | Type | Credits |
|---|---|---|---|
| BTAIDS801 | Foundations of Data Science VIII | Theory | 4 |
| BTAIDS802 | Applied Data Science VIII | Theory | 4 |
| BTAIDS803 | Advanced Data Science VIII | Theory | 4 |
| BTAIDS804 | Data Science Lab VIII | Lab | 2 |
| BTAIDS805 | Research Methods in Data Science VIII | Theory | 4 |
| BTAIDS806 | Professional Communication VIII | Theory | 4 |
| Total — 6 subjects | 22 | ||
| Academic Year | Semesters | Tuition Fee |
|---|---|---|
| Year 1 | Sem 1 & Sem 2 | ₹1,95,000 |
| Year 2 | Sem 3 & Sem 4 | ₹1,95,000 |
| Year 3 | Sem 5 & Sem 6 | ₹1,95,000 |
| Year 4 | Sem 7 & Sem 8 | ₹1,95,000 |
| Total program tuition | ₹7,80,000 | |
Roles our B.Tech (AI & DS) graduates step into.
The B.Tech in Artificial Intelligence & Data Science is a 4 years undergraduate program divided into 8 semesters with 176 credits in total.
10+2 or equivalent from a recognised board with minimum 50% aggregate marks (45% for reserved categories).
The tuition fee for the 2026-27 session is ₹1,95,000 / Year. Fees can be paid semester-wise; merit and need-based scholarships and education-loan assistance are available. Hostel and transport fees are separate.
The annual intake for B.Tech (AI & DS) is 60 seats. Admissions are on a first-come, merit-verified basis, so we recommend applying early.
Graduates work as Software Engineer, Data Analyst, Cloud Engineer, Full Stack Developer and AI/ML Engineer. Our placement cell supports every student with training, internships and placement drives.
Apply online at https://gimtedu.com/apply?program=b-tech-in-artificial-intelligence-data-science, upload your documents and pay the registration fee. For guidance, request a free counselling call or call +91 90600 31540.

Applications for the 2026-27 session are open. Seats are limited — apply today.
Choose which optional cookies we may use. You can change this any time from “Cookie settings” at the bottom of every page.
Required for the website to work and to keep it secure. They do not track you.
Help us understand how visitors use the website so we can improve pages and information.
No analytics cookies are used on this website at the moment.
Measure our admission campaigns on other websites and social media.
No marketing cookies are used on this website at the moment.
More details: Cookie Policy