B.Tech in Artificial Intelligence & Data Science
Master machine learning, deep learning and big data engineering for the AI era.

Department of Computer Science & Engineering · Admissions Open 2026-27
Undergraduate Program in Technology
Develop technical expertise in the latest technologies and innovation.

Program Overview
Develop technical expertise in the latest technologies and innovation.
The program is delivered by the Department of Computer Science & Engineering over 8 semesters (172 credits), combining classroom learning with projects, case studies and industry interaction.
Offered by Department of Computer Science & Engineering: Engineering programs in computer science, AI and data science with modern labs.
10+2 or equivalent from a recognised board with minimum 50% aggregate marks (45% for reserved categories).
8 semesters · 48 subjects · 172 credits
| Code | Subject | Type | Credits |
|---|---|---|---|
| BTCSE101 | Engineering Mathematics I | Theory | 4 |
| BTCSE102 | Engineering Physics | Theory | 4 |
| BTCSE103 | Programming for Problem Solving (C) | Theory | 4 |
| BTCSE104 | Basic Electrical Engineering | Theory | 4 |
| BTCSE105 | Engineering Graphics | Theory | 4 |
| BTCSE106 | Programming Lab | Lab | 2 |
| Total — 6 subjects | 22 | ||
| Code | Subject | Type | Credits |
|---|---|---|---|
| BTCSE201 | Engineering Mathematics II | Theory | 4 |
| BTCSE202 | Engineering Chemistry | Theory | 4 |
| BTCSE203 | Data Structures | Theory | 4 |
| BTCSE204 | Digital Electronics | Theory | 4 |
| BTCSE205 | Communication Skills | Theory | 4 |
| BTCSE206 | Data Structures Lab | Lab | 2 |
| Total — 6 subjects | 22 | ||
| Code | Subject | Type | Credits |
|---|---|---|---|
| BTCSE301 | Discrete Mathematics | Theory | 4 |
| BTCSE302 | Object Oriented Programming (Java) | Theory | 4 |
| BTCSE303 | Computer Organization & Architecture | Theory | 4 |
| BTCSE304 | Database Management Systems | Theory | 4 |
| BTCSE305 | Operating Systems | Theory | 4 |
| BTCSE306 | DBMS Lab | Lab | 2 |
| Total — 6 subjects | 22 | ||
| Code | Subject | Type | Credits |
|---|---|---|---|
| BTCSE401 | Design & Analysis of Algorithms | Theory | 4 |
| BTCSE402 | Theory of Computation | Theory | 4 |
| BTCSE403 | Computer Networks | Theory | 4 |
| BTCSE404 | Software Engineering | Theory | 4 |
| BTCSE405 | Web Technologies | Theory | 4 |
| BTCSE406 | Web Technologies Lab | Lab | 2 |
| Total — 6 subjects | 22 | ||
| Code | Subject | Type | Credits |
|---|---|---|---|
| BTCSE501 | Compiler Design | Theory | 4 |
| BTCSE502 | Artificial Intelligence | Theory | 4 |
| BTCSE503 | Machine Learning | Theory | 4 |
| BTCSE505 | Information Security | Theory | 4 |
| BTCSE506 | Machine Learning Lab | Lab | 2 |
| BTCSE504 | Cloud Computing | Elective | 4 |
| Total — 6 subjects | 22 | ||
| Code | Subject | Type | Credits |
|---|---|---|---|
| BTCSE601 | Deep Learning | Theory | 4 |
| BTCSE602 | Big Data Analytics | Theory | 4 |
| BTCSE603 | Internet of Things | Theory | 4 |
| BTCSE604 | Mobile Application Development | Theory | 4 |
| BTCSE606 | Mini Project | Project | 2 |
| BTCSE605 | DevOps | Elective | 4 |
| Total — 6 subjects | 22 | ||
| Code | Subject | Type | Credits |
|---|---|---|---|
| BTCSE701 | Natural Language Processing | Theory | 4 |
| BTCSE703 | Distributed Systems | Theory | 4 |
| BTCSE705 | Industrial Training | Project | 2 |
| BTCSE706 | Project Phase I | Project | 2 |
| BTCSE702 | Blockchain Technology | Elective | 4 |
| BTCSE704 | Cyber Security | Elective | 4 |
| Total — 6 subjects | 20 | ||
| Code | Subject | Type | Credits |
|---|---|---|---|
| BTCSE801 | Quantum Computing Fundamentals | Theory | 4 |
| BTCSE802 | Professional Ethics | Theory | 4 |
| BTCSE805 | Seminar | Project | 2 |
| BTCSE806 | Project Phase II | Project | 2 |
| BTCSE803 | Elective: Computer Vision | Elective | 4 |
| BTCSE804 | Elective: Edge AI | Elective | 4 |
| Total — 6 subjects | 20 | ||
| Academic Year | Semesters | Tuition Fee |
|---|---|---|
| Year 1 | Sem 1 & Sem 2 | ₹1,80,000 |
| Year 2 | Sem 3 & Sem 4 | ₹1,80,000 |
| Year 3 | Sem 5 & Sem 6 | ₹1,80,000 |
| Year 4 | Sem 7 & Sem 8 | ₹1,80,000 |
| Total program tuition | ₹7,20,000 | |
Roles our B.Tech (CSE) graduates step into.
The B.Tech in Computer Science & Engineering is a 4 years undergraduate program divided into 8 semesters with 172 credits in total.
10+2 or equivalent from a recognised board with minimum 50% aggregate marks (45% for reserved categories).
The tuition fee for the 2026-27 session is ₹1,80,000 / Year. Fees can be paid semester-wise; merit and need-based scholarships and education-loan assistance are available. Hostel and transport fees are separate.
The annual intake for B.Tech (CSE) is 120 seats. Admissions are on a first-come, merit-verified basis, so we recommend applying early.
Graduates work as Software Engineer, Data Analyst, Cloud Engineer, Full Stack Developer and AI/ML Engineer. Our placement cell supports every student with training, internships and placement drives.
Apply online at https://gimtedu.com/apply?program=b-tech-in-computer-science-engineering, upload your documents and pay the registration fee. For guidance, request a free counselling call or call +91 90600 31540.

Applications for the 2026-27 session are open. Seats are limited — apply today.
Choose which optional cookies we may use. You can change this any time from “Cookie settings” at the bottom of every page.
Required for the website to work and to keep it secure. They do not track you.
Help us understand how visitors use the website so we can improve pages and information.
No analytics cookies are used on this website at the moment.
Measure our admission campaigns on other websites and social media.
No marketing cookies are used on this website at the moment.
More details: Cookie Policy